| Management number | 230049884 | Release Date | 2026/05/31 | List Price | $1.69 | Model Number | 230049884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pentel® Handy-Line S highlighters feature a convenient chisel tip that produces thick or thin lines.Vibrant colors make you highlights easy to see. Tip retracts smoothly and easily with no cap to lose! Advanced Seal keeps ink fresher while not in use. Pocket-safe clip self-retracts when clipped on pockets or notebooks. Refillable design is as simple as twist, pull, replace. Greener choice — contains 54% recycled content (excluding consumable content and refills). certified AP nontoxic.
| UPC | 072512229088 |
|---|---|
| ASIN | B002JGP29C |
| Color | Yellow |
| Style | Highlighter,Chisel Tip |
| Theme | Stationery |
| Pattern | Solid |
| Ink Base | Water |
| Grip Type | Smooth |
| Ink Color | Yellow |
| Line Size | 0_5mm to 2mm_and_above |
| Body Shape | Pen-like |
| Brand Name | Pentel |
| Model Name | Pentel Handy-line S Retractable Highlighter, Chisel Tip, Yellow Ink, 2/ Pack (SXS15BP2G) |
| Point Type | Chisel |
| Unit Count | 2 Count |
| Item Weight | 0.05 Pounds |
| Marker Type | Highlighter |
| Manufacturer | Pentel |
| Model Number | SXS15BP2G |
| Is Waterproof | False |
| Material Type | 54% post-consumer recycled plastic |
| Item Dimensions | 0.63 x 7.38 x 2.38 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 2 |
| Writing Technique | marker_pen |
| Additional Features | Refillable, Retractable |
| Included Components | No |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | All Ages |
| Surface Recommendation | Paper |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | SXS15BP2G |
| Recommended Uses For Product | Writing |
| Global Trade Identification Number | 00072512229088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form