| Management number | 229423857 | Release Date | 2026/05/31 | List Price | $45.98 | Model Number | 229423857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with a large, highly sensitive 32mm condenser capsule, MXL 2006 recording microphone captures the details and nuances of vocals, acoustic guitar, electric guitar cabinets, and even steps up for recording percussion. Its excellent sound quality is backed by impressive engineering like Class A circuitry and a balanced transformerless output for outstanding results in recording studios or live applications.
| UPC | 989898858125 801813093094 |
|---|---|
| ASIN | B0006UGE9K |
| Brand | MXL |
| Color | Silver |
| Impedance | 150 Ohms |
| Model Name | 2006 MXL Classic Clean Vocal Microphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Manufacturer | Marshall Electronics |
| Model Number | MXL2006 |
| Power Source | Electric |
| Audible Noise | 16 Decibels |
| BuiltIn Media | MXL 06, MXL 2006, MXL Carrying Case |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Item Type Name | 2006 Condenser Vocal Microphone |
| Item Dimensions | 12 x 9 x 6 inches |
| Mfr Part Number | MXL2006 |
| Special Feature | Following in the footsteps of the highly successful MXL 2001 the 2006 is a Large Diaphragm, Gold Sputtered true “Class A“ FET condenser microphone. A sweet and silky sounding microphone that is perfect for vocal and instrument recording alike. Comes with Hi-Isolation shock mount and rugged, deluxe carrying case. |
| Audio Sensitivity | 78 Decibels |
| Compatible Devices | Audio Mixer, Amplifier |
| Enclosure Material | Metal |
| Frequency Response | 20 KHz |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 78 dB |
| Warranty Description | 1 year warranty, potential extension upon mxl website registration. |
| Microphone Form Factor | Microphone Only |
| Connectivity Technology | Wired |
| Global Trade Identification Number | 00989898858125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form