| Management number | 227076545 | Release Date | 2026/05/09 | List Price | $43.13 | Model Number | 227076545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B07P8JN7MM |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | HORZE |
| Model Name | Angelina |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1.00 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | Horze |
| Material Type | Faux Leather |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36618-LBR-48 |
| Product Care Instructions | Tumble Dry Low |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form