| Management number | 228955510 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 228955510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 765452590355 |
|---|---|
| ASIN | B0FLDKG61P |
| Color | Beige Orange |
| Brand Name | Fanisic |
| Model Name | X8 |
| Unit Count | 1.0 Count |
| Manufacturer | Fanisic |
| Model Number | X8 |
| BuiltIn Media | Blu-ray |
| Control Method | Touch |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Telephones, Gaming Consoles |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Sweatproof, Open-Ear Design |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form