| Management number | 229015350 | Release Date | 2026/05/31 | List Price | $19.73 | Model Number | 229015350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Womens Lightblaze Vista
| UPC | 198320167067 |
|---|---|
| ASIN | B0F4WDMFM5 |
| Brand | adidas |
| Color | Wonder Alumina/Taupe Oxide |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Lightblaze Vista |
| Style Name | Lightblaze Vista |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | OPR74 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| liningdescription | Natural Rubber |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HP6938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form